<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for simon.schönbeck.dk</title>
	<atom:link href="http://simon.schönbeck.dk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://simon.xn--schnbeck-p4a.dk</link>
	<description>the knowledge of my own mind</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:56:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Latitude &amp; longitude weather API by cartes sorties France</title>
		<link>http://simon.xn--schnbeck-p4a.dk/latitude-longitude-weather-api/#comment-1538</link>
		<dc:creator>cartes sorties France</dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://mr-euro.com/?p=101#comment-1538</guid>
		<description>Hi,
I agree : the google weather api looks great and very fast but is not reliable when entering lat &amp; lng.
did anybody find the secret on how to make it work ?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I agree : the google weather api looks great and very fast but is not reliable when entering lat &amp; lng.<br />
did anybody find the secret on how to make it work ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apache: DocumentRoot does not exist. Why SELinux? by Digitalinux</title>
		<link>http://simon.xn--schnbeck-p4a.dk/apache-documentroot-does-not-exist-why-selinux/#comment-1537</link>
		<dc:creator>Digitalinux</dc:creator>
		<pubDate>Fri, 23 Mar 2012 06:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://mr-euro.com/?p=34#comment-1537</guid>
		<description>Nice blog having nice information.
http://www.digitalinux.com/2010/11/selinux.html</description>
		<content:encoded><![CDATA[<p>Nice blog having nice information.<br />
<a href="http://www.digitalinux.com/2010/11/selinux.html" rel="nofollow">http://www.digitalinux.com/2010/11/selinux.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel sort by length of string by Sutha Sampanthar</title>
		<link>http://simon.xn--schnbeck-p4a.dk/excel-sort-by-length-of-string/#comment-1533</link>
		<dc:creator>Sutha Sampanthar</dc:creator>
		<pubDate>Fri, 27 Jan 2012 10:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://mr-euro.com/?p=27#comment-1533</guid>
		<description>Many+thanks+for+this+as+it+was+just+what+I+needed.</description>
		<content:encoded><![CDATA[<p>Many+thanks+for+this+as+it+was+just+what+I+needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel sort by length of string by Niki Kole</title>
		<link>http://simon.xn--schnbeck-p4a.dk/excel-sort-by-length-of-string/#comment-1512</link>
		<dc:creator>Niki Kole</dc:creator>
		<pubDate>Sat, 15 Oct 2011 19:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://mr-euro.com/?p=27#comment-1512</guid>
		<description>Just great and simple! Exactly wha I needed! ;)</description>
		<content:encoded><![CDATA[<p>Just great and simple! Exactly wha I needed! <img src='http://simon.schönbeck.dk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vim: paste indent problems by emil</title>
		<link>http://simon.xn--schnbeck-p4a.dk/vim-paste-indent-problems/#comment-1474</link>
		<dc:creator>emil</dc:creator>
		<pubDate>Tue, 13 Sep 2011 22:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://mr-euro.com/?p=47#comment-1474</guid>
		<description>thanks much! that was helpful!</description>
		<content:encoded><![CDATA[<p>thanks much! that was helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel sort by length of string by Hari</title>
		<link>http://simon.xn--schnbeck-p4a.dk/excel-sort-by-length-of-string/#comment-1464</link>
		<dc:creator>Hari</dc:creator>
		<pubDate>Thu, 08 Sep 2011 08:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://mr-euro.com/?p=27#comment-1464</guid>
		<description>Thank you it worked well...</description>
		<content:encoded><![CDATA[<p>Thank you it worked well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remove white border on images in WP by Frank - follow-up</title>
		<link>http://simon.xn--schnbeck-p4a.dk/remove-white-border-on-images-in-wp/#comment-1418</link>
		<dc:creator>Frank - follow-up</dc:creator>
		<pubDate>Sun, 07 Aug 2011 15:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://mr-euro.com/?p=137#comment-1418</guid>
		<description>OK, I solved the problem finally: I had to modify a padding entry in style.css for the theme.  But how is one to know that&#039;s where to look?  (I waded through image.php and page.php before finding the solution in styles.css.)

My comments about wordpress and, I guess, about creating webpages, remains.  This seems to be the last remaining area of computer usage in which you have to be a geek to get anywhere (luckily I am, though I promised myself I&#039;d surely never need to learn anything as dumbly close to assembler language as HTML).

Maybe we could persuade Microsoft to release a version of Word where the formatting options are each contained within different subfiles that have to be accessed and edited in Notepad?  This should make the package much more attractive for web developers.</description>
		<content:encoded><![CDATA[<p>OK, I solved the problem finally: I had to modify a padding entry in style.css for the theme.  But how is one to know that&#8217;s where to look?  (I waded through image.php and page.php before finding the solution in styles.css.)</p>
<p>My comments about wordpress and, I guess, about creating webpages, remains.  This seems to be the last remaining area of computer usage in which you have to be a geek to get anywhere (luckily I am, though I promised myself I&#8217;d surely never need to learn anything as dumbly close to assembler language as HTML).</p>
<p>Maybe we could persuade Microsoft to release a version of Word where the formatting options are each contained within different subfiles that have to be accessed and edited in Notepad?  This should make the package much more attractive for web developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remove white border on images in WP by Frank</title>
		<link>http://simon.xn--schnbeck-p4a.dk/remove-white-border-on-images-in-wp/#comment-1417</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sun, 07 Aug 2011 15:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://mr-euro.com/?p=137#comment-1417</guid>
		<description>Pretty simple stuff for what would be a trivial problem in almost any other kind of software. Too bad it doesn&#039;t work for me (or many others to judge from the many discussions on the topic)  Nor does border: none.  Nor does inserting &quot;Styles= etc.&quot;

BTW I&#039;m a newbie and was advised to use WP because it&#039;s all so simple and straightforward.  Hah!! I find that to get anything worth happening to happen at all I have to use HTML and alter php files.  If this is simple, then so is setting up a large hadron collider in your kitchen.</description>
		<content:encoded><![CDATA[<p>Pretty simple stuff for what would be a trivial problem in almost any other kind of software. Too bad it doesn&#8217;t work for me (or many others to judge from the many discussions on the topic)  Nor does border: none.  Nor does inserting &#8220;Styles= etc.&#8221;</p>
<p>BTW I&#8217;m a newbie and was advised to use WP because it&#8217;s all so simple and straightforward.  Hah!! I find that to get anything worth happening to happen at all I have to use HTML and alter php files.  If this is simple, then so is setting up a large hadron collider in your kitchen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

